Deep learning framework for automated detection, localization, and quantification of microplastics in microscopic freshwater images — submitted to IEEE ICFCR 2026.
| Model | mAP@0.5 | Precision | Inference (ms) | Size (MB) |
|---|---|---|---|---|
| YOLOv8n Ours | 0.743 | 0.761 | 47.4 | 25 |
| YOLOv5 | 0.698 | 0.712 | 61.2 | 42 |
| SSD | 0.621 | 0.648 | 89.3 | 98 |
| RetinaNet | 0.657 | 0.671 | 112.4 | 145 |
| Faster R-CNN | 0.714 | 0.738 | 203.7 | 162 |
Want to discuss the methodology, explore the dataset, or collaborate on environmental computer vision research? Let's connect.
Get In Touch →